Jump to content

[Normal Server] Event Level June 2022


Bloodborne

Recommended Posts

Hi Bloodborne, i have a question. 

Can u consider in your team about give Hybrider Sword T4 or T5 free to choose, or give to Hybrider sword crystal of might 3ea + Recipe booster? 

Any other is needed, because hybrider sword cannot use Tier4 or T5

Thanks 

  • Like 1
Link to comment
Share on other sites

On 6/13/2022 at 12:37 AM, Sefa said:

Hi Bloodborne, i have a question. 

Can u consider in your team about give Hybrider Sword T4 or T5 free to choose, or give to Hybrider sword crystal of might 3ea + Recipe booster? 

Any other is needed, because hybrider sword cannot use Tier4 or T5

Thanks 

Because the Hybrider have 2nd weapon, i will give that :)

Link to comment
Share on other sites

26 minutes ago, Bloodborne said:

Because the Hybrider have 2nd weapon, i will give that :)

Yea i understand what u mean, but Hybrider using Swords cannot use it 😅 And it is difficult to reskill all time for use hammer with secondary, or use sword without. 

But if there will be no changes, i understand it too^^

Link to comment
Share on other sites

4 hours ago, Bloodborne said:

Reminder, we have new Rule for Event Level
- If we found Event Characters using macro, we will banned permanent and disqulified from Event.

Have you fixed the party equals experience bug? Can party with more than 30 levels of characters.

Edited by watboard
Link to comment
Share on other sites

  • 2 weeks later...
On 6/30/2022 at 5:04 AM, Sefa said:

Hi, i have a question. 

What's about the Tier5 Second Weapon when Rank 1 of any Tribe not reach 980? Do we get the Weapon, or do we get Tier4 + Crystal of Might? 

 

If not reach level 980 you will get T4 only.
The Rank 2 will be better, yes.. But, other rewards still much better than Rank 2 or 3 :)

Link to comment
Share on other sites

Because many Ranking 1 not reach Level 980, we decide to give other participant in Top 3 who reach Level 950 and above to get Weapon 980.
Who stays below Level 950 will get Weapon 925 and below Level 925 will get Weapon 800.

Next Event Level we will make some new rules and some conditions.
This will give chance other players more compete each other.

Thank you

  • Like 1
Link to comment
Share on other sites

Hi, thanks for the decision 🙏

It means the same for T5 in rank 1, or just the main Weapon? 

In my opinion it's about the hunting spots why not much players reach 980 (at me it was the time, i was busy the last weekends and working during the week) 

In Juno and Egeha there is just 1 really good spot (Bee's in Juno, Tower in Egeha) and the other spots are "acceptable". Much players don't go hunt when they cannot use Bee Spot or Tower, maybe u can think about open Juno and Egeha in non-pvp server next event or make some more monster's to the other spots? It is just a suggestion, but for example in Egeha on Tower at x5 i made 3.750.000.000.000 exp in 30 minutes, at other spots i made 2.500.000.000.000 to 2.800.000.000.000 exp in 30 minutes. It is still a big difference and it needs 1/3 more time then when u not have the "best" spots in a map. 

Thank you :) 

Link to comment
Share on other sites

12 minutes ago, Sefa said:

Hi, thanks for the decision 🙏

It means the same for T5 in rank 1, or just the main Weapon? 

In my opinion it's about the hunting spots why not much players reach 980 (at me it was the time, i was busy the last weekends and working during the week) 

In Juno and Egeha there is just 1 really good spot (Bee's in Juno, Tower in Egeha) and the other spots are "acceptable". Much players don't go hunt when they cannot use Bee Spot or Tower, maybe u can think about open Juno and Egeha in non-pvp server next event or make some more monster's to the other spots? It is just a suggestion, but for example in Egeha on Tower at x5 i made 3.750.000.000.000 exp in 30 minutes, at other spots i made 2.500.000.000.000 to 2.800.000.000.000 exp in 30 minutes. It is still a big difference and it needs 1/3 more time then when u not have the "best" spots in a map. 

Thank you :) 

You will get T4 ^^ T5 is new, we will not give it easy.
We already make a plan for next Event Level, i hope you have more time :)

  • Like 1
Link to comment
Share on other sites

Final Rank July 2022 Format.jpg

Top-10 winner need open a Ticket with this format:

SUBJECT:
<tribe>-<rank>-<character name>
example:
BULKAN-TOP1-MAX2022


MESSAGE:
ID: <username>
PIN: <your PIN>
Email: <your email>
Weapon : (Choose Type)
Fancy Weapon(TOP1):


example:
ID: genericname
PIN: 4321
Email: <name@domain.com>
Weapon: Axe

Fancy Weapon(TOP1): Marine Hunter Anchor Ax

Players that win 980 weapon need say in what character want received (cannot trade).

If is in other character need also info ID and Charactername.

 


Claim Rewards For Out of TOP 10

MAX REWARDS.jpg

Link to comment
Share on other sites

[Normal Server] Event Level June 2022
Lucky Event

Winners:

spacer.png

Rewards will be sent soon only Tier 5 Weapon Recipe winner needs to open a ticket to choose.

List and numbers of all players:

1 MAX3633 980
2 MAX5210 952
3 MAX6666 943
4 MAX2030 900
5 MAX9999 829
6 MAX5566 826
7 MAX2155 825
8 MAX2233 809
9 MAX0099 773
10 MAX5909 760
11 MAX2000 713
12 MAX2220 710
13 MAX0127 691
14 MAX3539 677
15 MAX2022 654
16 MAX6161 651
17 MAX5656 651
18 MAX8563 585
19 MAX5012 576
20 MAX2308 538
21 MAX1334 530
22 MAX0510 527
23 MAX2602 523
24 MAX0814 520
25 MAX2500 519
26 MAX1001 519
27 MAX9287 515
28 MAX1391 512
29 MAX9339 510
30 MAX0852 509
31 MAX8572 507
32 MAX1022 506
33 MAX2912 506
34 MAX8008 505
35 MAX0728 505
36 MAX6302 504
37 MAX4705 503
38 MAX3336 502
39 MAX5151 502
40 MAX3355 502
41 MAX9901 502
42 MAX0000 502
43 MAX0668 502
44 MAX1127 501
45 MAX6530 501
46 MAX2222 501
47 MAX2031 501
48 MAX3563 501
49 MAX6789 501
50 MAX3637 501
51 MAX1111 501
52 MAX9090 501
53 MAX9001 501
54 MAX1860 501
55 MAX9981 501
56 MAX5525 501
57 MAX1358 501
58 MAX6677 501
59 MAX8633 500
60 MAX0613 500
61 MAX9630 500
62 MAX5638 500
63 MAX5180 500
64 MAX0707 500
65 MAX5600 500
66 MAX0123 500
67 MAX8866 950
68 MAX1880 864
69 MAX1200 845
70 MAX5968 806
71 MAX9487 765
72 MAX0520 757
73 MAX0815 749
74 MAX0711 744
75 MAX1110 730
76 MAX2110 723
77 MAX0708 703
78 MAX5000 657
79 MAX4481 655
80 MAX1602 650
81 MAX0212 610
82 MAX4482 601
83 MAX0857 557
84 MAX5147 533
85 MAX0022 521
86 MAX3339 511
87 MAX5287 508
88 MAX2807 506
89 MAX5501 506
90 MAX6333 505
91 MAX8822 505
92 MAX7992 504
93 MAX2323 503
94 MAX9000 503
95 MAX7001 503
96 MAX7749 502
97 MAX2389 502
98 MAX9002 502
99 MAX0009 502
100 MAX3337 501
101 MAX6601 501
102 MAX7890 501
103 MAX1337 500
104 MAX1231 500
105 MAX1243 500
106 MAX2309 950
107 MAX8118 917
108 MAX6543 909
109 MAX8999 883
110 MAX8567 881
111 MAX3300 813
112 MAX1608 797
113 MAX1909 769
114 MAX8287 725
115 MAX2526 709
116 MAX7351 669
117 MAX5487 668
118 MAX0987 570
119 MAX9292 550
120 MAX0333 531
121 MAX0007 524
122 MAX2511 523
123 MAX0810 515
124 MAX2202 513
125 MAX2626 507
126 MAX6536 506
127 MAX5500 506
128 MAX5522 506
129 MAX5533 505
130 MAX3287 504
131 MAX7800 503
132 MAX2078 502
133 MAX5555 502
134 MAX1861 500
135 MAX2200 500
136 MAX9494 500
137 MAX1888 950
138 MAX1010 914
139 MAX0033 907
140 MAX0303 802
141 MAX9886 763
142 MAX6060 738
143 MAX0913 733
144 MAX2020 722
145 MAX5354 705
146 MAX9746 689
147 MAX8762 670
148 MAX2523 666
149 MAX8989 583
150 MAX7015 529
151 MAX7179 528
152 MAX0816 524
153 MAX0222 516
154 MAX1903 506
155 MAX0487 505
156 MAX3200 504
157 MAX8864 502
158 MAX3322 501
159 MAX4589 501
160 MAX4711 501
161 MAX9003 501
162 MAX8949 501
163 MAX3334 500
164 MAX0560 500
165 MAX4554 500
166 MAX2525 500
167 MAX0710 981
168 MAX1881 973
169 MAX2783 928
170 MAX1100 808
171 MAX1411 800
172 MAX0056 800
173 MAX7414 770
174 MAX0826 740
175 MAX1000 725
176 MAX9990 706
177 MAX9273 705
178 MAX0001 700
179 MAX7370 678
180 MAX8826 663
181 MAX1515 550
182 MAX0531 529
183 MAX0088 526
184 MAX3489 515
185 MAX0258 509
186 MAX8787 507
187 MAX0622 507
188 MAX3666 507
189 MAX5502 506
190 MAX9986 503
191 MAX3335 503
192 MAX1234 503
193 MAX7002 503
194 MAX2121 502
195 MAX6602 502
196 MAX2226 502
197 MAX3693 501
198 MAX4404 501
199 MAX6587 501
200 MAX2366 500
201 MAX9191 500
202 MAX1988 500
203 MAX1103 500
204 MAX0704 500
205 MAX5678 500
206 MAX0888 500
207 MAX0002 957
208 MAX1991 937
209 MAX8432 843
210 MAX4455 801
211 MAX4267 755
212 MAX8239 742
213 MAX3329 711
214 MAX1101 673
215 MAX2510 650
216 MAX1133 628
217 MAX2698 613
218 MAX5132 535
219 MAX9987 513
220 MAX9393 501
221 MAX2299 500
222 MAX2321 500

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...